|
Fixed Time Service
|
Vessel
|
Arrival
|
||||||
|
Monday
|
Tuesday
|
Wednesday
|
Thursday
|
Friday
|
Saturday
|
Sunday
|
||
| The Java Island | ||||||||
| Jakarta | Pac Bali | Singapore | Jakarta | |||||
| 2xWeekly fixed time service | Pac Bintan | Jakarta | Singapore | |||||
| Semarang | Alam Jaya2 | Jakarta | Singapore | Semarang | ||||
| 1xWeekly fixed time service | ||||||||
| Surabaya | Kota Berliam | Singapore | Surabaya | |||||
| 2xWeekly fixed time service | Kota Berani | Surabaya | Singapore | |||||
| x | ||||||||
| The Sumatra Island | ||||||||
| Jambi | Indo Express I | Jambi | ||||||
| Panjang | Pac Bintan | Panjang | Singapore | Singapore | ||||
|
Rolling Service
|
Vessel
|
Schedule
|
Routing
|
| The Kalimantan Island | |||
| Pontianak | Jet Joanna | on rolling schedule every 4 day intervals | Sin/Pontianak/Sin |
| Banjaramasin | Pac Bangka,Caraka JN3-2 | on rolling schedule every 8 day intervals | Sin/Sampit/Banjarmasin/Sin |
| The Sumatra Island | |||
| Pekanbaru | Pac Rupat,LCCM1 | on rolling schedule every 3 day intervals | Sin/Pekanbaru/Sin |
| West Malaysia | |||
| Pasir Gudang | Pac Banda | Daily service | Sin/Pasir Gudang/Sin |
| India Service | |||
| Calcutta and Haldia | Kota Petani, | ||
| Cambodia Star, | |||
| Sinar Ambon, | |||
| Sin Hai, | |||
| Tiger River | on rolling schedule every 3 day intervals | Sin/Calcutta/Haldia/Sin |
|
Service
|
Vessel
|
Loading
|
Servicing
|
| Samoas Tonga | Southem Cross | Auckland(every 14 days) | Nukualofa(Tonga)->Vavau(Tonga)-> |
| Apia(Western Samoa)->Pago,Pago(American Samoa) | |||
| x | x | ||
| Newcaledonia Vanutu | Capt La Perouse | Auckland(every 21 days) | Noumea(New Cal)->Port Vila(Vanuatu) |
| x | |||
| Cook Islands Niue | Southern Express | Auckland(every 21 days) | Rarotonga(Cook Island)->Aitutaki(Cook Island)->Niue(Niue) |